During the same period in the previous year, five business licenses were issued in Burlington.
According to the U.S. Small Business Administration, over 99% of all businesses in Kentucky are considered small, employing more than 42% of the state's workforce.
Business Licenses Granted During September 2024
| Business Name | Business Address | License Issue Date |
|---|---|---|
| Reilly Air, LLC | 8905 Locust Grove Road | 09/10/2024 |
| R. A. I. Holdings, Inc. | 3276 Mitchell Court | 09/09/2024 |
| Dallas Clear Choice Cleaning, LLC | 7672 Falls Creek Way | 09/07/2024 |
| Jason Maydak, LLC | 312 Rurel Court | 09/07/2024 |
| 5221 Bethany, LLC | 5221 Bethany Lane | 09/05/2024 |
| Braytech, LLC | 612 McGuire Lane | 09/04/2024 |
| Cupcakes and Coffee, LLC | 6321 Crossings Drive 236 | 09/04/2024 |
| Vanxaaji Trucking Limited Liability Company | 6044 Taylor Drive, Apt. 75 | 09/02/2024 |
Alerts Sign-up