Of all the students welcomed in the 2022-23 school year, 43.8% of them were girls, and 56.2% were boys.
Data also showed that most of the students were white, representing 77.7% of the ACCEL Academy total enrollment.
The school is located in Boone County School District with a central office in Florence.
In total, there were 685,401 students enrolled in Kentucky during the 2022-23 school year.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School | Total Enrollment |
|---|---|
| Larry A. Ryle High School | 2,108 |
| Conner High School | 1,526 |
| Randall K. Cooper High School | 1,512 |
| Boone County High School | 1,417 |
| Gray Middle School | 1,057 |
| Ignite Institute | 1,056 |
| Conner Middle School | 927 |
| Longbranch Elementary School | 914 |
| Ockerman Elementary School | 865 |
| Rector A. Jones Middle School | 774 |
| Camp Ernst Middle School | 769 |
| Erpenbeck Elementary School | 746 |
| Burlington Elementary School | 743 |
| Shirley Mann Elementary School | 740 |
| New Haven Elementary School | 735 |
| Ockerman Middle School | 713 |
| Chester Goodridge Elementary School | 688 |
| Thornwilde Elementary School | 672 |
| A. M. Yealey Elementary School | 665 |
| Ballyshannon Middle School | 651 |
| Florence Elementary School | 650 |
| Stephens Elementary School | 649 |
| Steeplechase Elementary School | 612 |
| Hillard Collins Elementary School | 558 |
| North Pointe Elementary School | 449 |
| ACCEL Academy | 372 |
| Charles H. Kelly Elementary School | 248 |
| Rise Academy | 202 |
Alerts Sign-up
