Precipitation patterns have also fluctuated, with Nov. 2, 2018 recording the highest precipitation in the past 15 years at 2.4 mm, all of which came from rainfall. Interestingly, 12 years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 2 reaching 32 mph (2017) and the highest sustained wind speed recorded at 15 mph (2017).
These historical trends suggest that the weather on Nov. 2 in Burlington has been quite unpredictable over the years.
Historical Nov. 2 Weather in Burlington (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 55°F | 38°F | 0 mm | 0 mm | 0 mm | 21 mph | 9 mph |
| 2011 | 65°F | 42°F | 0 mm | 0 mm | 0 mm | 22 mph | 10 mph |
| 2012 | 51°F | 40°F | 0 mm | 0 mm | 0 mm | 19 mph | 8 mph |
| 2013 | 54°F | 43°F | 0.1 mm | 0.1 mm | 0 mm | 26 mph | 11 mph |
| 2014 | 47°F | 28°F | 0 mm | 0 mm | 0 mm | 11 mph | 6 mph |
| 2015 | 68°F | 46°F | 0 mm | 0 mm | 0 mm | 15 mph | 7 mph |
| 2016 | 78°F | 59°F | 0 mm | 0 mm | 0 mm | 23 mph | 10 mph |
| 2017 | 72°F | 56°F | 1.1 mm | 1.1 mm | 0 mm | 32 mph | 15 mph |
| 2018 | 47°F | 42°F | 2.4 mm | 2.4 mm | 0 mm | 28 mph | 13 mph |
| 2019 | 50°F | 33°F | 0 mm | 0 mm | 0 mm | 26 mph | 12 mph |
| 2020 | 46°F | 29°F | 0 mm | 0 mm | 0 mm | 23 mph | 10 mph |
| 2021 | 48°F | 36°F | 0 mm | 0 mm | 0 mm | 20 mph | 9 mph |
| 2022 | 64°F | 49°F | 0 mm | 0 mm | 0 mm | 10 mph | 6 mph |
| 2023 | 51°F | 31°F | 0 mm | 0 mm | 0 mm | 22 mph | 10 mph |
| 2024 | 60°F | 40°F | 0 mm | 0 mm | 0 mm | 14 mph | 7 mph |
Alerts Sign-up
