During the same period in the previous year, six business licenses were issued in Burlington.
According to the U.S. Small Business Administration, over 99% of all businesses in Kentucky are considered small, employing more than 42% of the state's workforce.
Business Licenses Granted During March 2024
| Business Name | Business Address | License Issue Date |
|---|---|---|
| Short Properties NKY, LLC | 6235 Sycamore St. | 03/09/2024 |
| Glendale Village Square, LLC | 2510 Sunday Silence Court | 03/07/2024 |
| Patriot Paws Pet Care, LLC | 3009 Wolf Creek Way | 03/06/2024 |
| NKY Lawn Barber, LLC | 4158 Akin Lane | 03/05/2024 |
| Grimes Washing Company, LLC | 1935 Aaron Lane | 03/05/2024 |
| Marksberry & Son Concrete Construction and Excavating, LLC | 5813 Burlington Pike | 03/04/2024 |
| Hash Heaven, LLC | 2316 Sawmill Court, Apt. 206 | 03/04/2024 |
| Campbell Photobooth Productions, LLC | 6479 Westland Drive | 03/03/2024 |
| Joseph Philip, LLC | 3053 Redstone Drive | 03/01/2024 |
Alerts Sign-up