During the same period in the previous year, one business license was issued in Burlington.
According to the U.S. Small Business Administration, over 99% of all businesses in Kentucky are considered small, employing more than 42% of the state's workforce.
Business Licenses Granted During August 2024
| Business Name | Business Address | License Issue Date |
|---|---|---|
| Dog Joggers, LLC | 3472 Burlington Pike | 08/09/2024 |
| Elim Homecare, LLC | 4874 Dartmouth Drive | 08/05/2024 |
| Genfams Company, Ltd. | 2316 Sawmill Court, No. 206 | 08/05/2024 |
| Ironvault ATM, LLC | 3429 Easton Lane | 08/03/2024 |
| Alex Navarrete Real Estate, LLC | 5453 Andover Court | 08/02/2024 |
Alerts Sign-up
